Choosing any one of CME CU’s Certificates is a smart way to have your money work for you. Start your investment with as little as $500 and watch it grow and grow. With a CME CU Certificate saving for tomorrow just got a little easier.
Term | Dividend Rate | APY* |
---|---|---|
Great CD Rates for Your Money | ||
60 Months | 3.445% | 3.25% |
48 Months | 3.203% | 3.00% |
36 Months | 2.960% | 2.75% |
30 Months | 2.960% | 2.75% |
24 Months | 2.716% | 2.50% |
18 Months | 1.243% | 2.25% |
12 Months | 0.995% | 1.00% |
6 Months | 0.499% | 0.50% |
3 Months | 0.399% | 0.40% |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. A penalty may be imposed for early withdrawal. Other conditions may apply. |