No matter how you move, a CME CU boat, RV or motorcycle loan will help finance your fun. Our loans come with low rates and great benefits, and you'll be ready to hit the road or water in no time at all.
Term | Mthly Payment Per $1,000 | APR* |
---|---|---|
Motorcycle Loans | ||
New - Up to 84 months | $15.58 | 7.99% |
Used - Up to 60 months | $21.49 | 10.49% |
style="font-Recreatio400;"nal Vehicle Loans | ||
New - Up to 120 months | $13.63 | 10.74% |
Used - Up to 120 months | $13.91 | 11.24% |
Boat Loans | ||
New - Up to 84 months | $16.99 | 10.74% |
Used - Up to 84 months | $17.25 | 11.24% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Published rate includes a 0.25% discount when you maintain auto pay and a 0.25% discount when auto payments are made from your CME Credit Union MyLife Checking Account . Rates are subject to change at any time.
|